GL-L-4
GL-L-4
DESCRIPTION
The GL-L-4 golf cart sets a new standard for transporting friends or family with unparalleled comfort and class at an affordable price. This four-seater model is meticulously equipped with premium features to ensure a luxurious and enjoyable ride in any setting. The GL-L-4 golf cart not only commands attention but also delivers exceptional value.
SPECIFICATIONS
Electrical system | Electrically controlled | Brand intelligent AC electric control 48v400A |
Battery | 8V150AH maintenance-free battery, 6pcs/48V | |
Electric machinery | National standard new energy AC motor 48 V 5KW | |
Charger | Smart charger: 48 V/25A | |
Charging time | 6-8 hours (80% discharge rate) | |
Technical parameters | Rated crew | 4 people |
L * W * H | 3806×1304×1905mm Mark the wheelbase, front/rear tire distances | |
Driving range | ≥65KM | |
Maximum speed | 33KM/H | |
Minimum Turning Radius | 3.5m | |
System voltage | 48V | |
Motor power | AC-5KW | |
Braking distance | ≤3.5 m | |
Maximum climbing gradient | 0.2 | |
Body system | Chair | Passenger car cold foam sponge + high resilience PU leather fabric seat, DOT certified two-point seat belt |
Car Body | Aluminum alloy frame + ABS engineering plastic molded part (A face) | |
Instrument | 10.1-inch LED large screen (integrated function and entertainment function) | |
Rearview mirror | Manual adjustable left and right, with turn signal, foldable exterior rearview mirror | |
Front windshield | DOT certified reversible acrylic glass | |
Lights and signals | LED front combination lamp (low beam lamp, high beam lamp, steering lamp, daytime running lamp and position lamp)LED rear tail light (brake light, position light, turn light); snail horn, reversing buzzer | |
Audio | 2pcs speaker | |
Top handle | Resilient handle * 2 | |
The steering wheel | Golf steering wheel | |
Harness | Waterproof and flame-retardant wiring harness + rubber main power line + car fuse box system | |
Cart configuration | GBR Rear Bag Rack, CSA Caddy Stand | |
Chassis system | Powertrain | Continuously variable transmission system |
Steering system | Rack-and-pinion steering gear, golf steering column | |
Front and rear axles and suspension | Front suspension double A-arm + rear bracket rear axle | |
Braking system | Front and rear disc brake, hydraulic brake, dual-circuit hydraulic brake, electromagnetic brake parking | |
Tire | DOT certification; Grass Tyre 205/50-10 (4 Ply Rated)/Tyre | |
Aluminum wheel hub | Wide aluminum wheels | |
Standard configuration | Basket (behind the windshield, behind the seat-deep), flag hole, 3 TEE holes on the left and right, ball rack, high armrest of the seat, logo position reservation, 5 USB holes, green | |
Optional | Sand bottle (driver's side), sand rake, refrigerator and bracket (passenger's side), ball washer bracket (driver's side), on-board fan, solar panel, lithium battery (one of two options), telescopic sunshade on both sides, ball bag curtain, wine glass holder, cigar holder |
KEY FEATURES
48V 5kW AC motor and controller
Front and rear disc brake, hydraulic brake, dual-circuit hydraulic brake, electromagnetic brake parking
Front suspension double A-arm + rear bracket rear axle
DOT certification; Grass Tyre 205/50-10 (4 Ply Rated)/Tyre
48V 5kW AC motor and controller
Front and rear disc brake, hydraulic brake, dual-circuit hydraulic brake, electromagnetic brake parking
Front suspension double A-arm + rear bracket rear axle
DOT certification; Grass Tyre 205/50-10 (4 Ply Rated)/Tyre